National Bundles
Name | Details | Removed from communication |
---|---|---|
Lyca Flex | 3.25 € | 01/04/2021 |
500 National Minutes/text | ||
1GB National data (1GB Roaming) | ||
Lyca Nacional XS | 10 € | 01/04/2021 |
200 National Minutes/text | ||
100 National Text | ||
1GB National data (1GB Roaming) | ||
Lyca Nacional S | 12.00 € (Inc IVA) | 15/03/2019 |
500 National Mins | ||
100 National Text | ||
1GB + 1GB Bonus National Data (1GB Extra Data with all online purchases) | ||
Lyca Nacional XL | 30.00 € (Inc IVA) | 15/03/2019 |
700 National Mins | ||
500 National Text | ||
6GB + 1GB Bonus National Data (1GB Extra Data with all online purchases) |
Data Bundles
Name | Details | Removed from communication |
---|---|---|
Data XS | 5.00 € (Inc IVA) | 15/03/2019 |
300 MB National Data | ||
Data L | 30.00 € (Inc IVA) | 15/03/2019 |
8 GB National Data |
LycaWorld
Name | Details | Removed from communication |
---|---|---|
Lycaworld XS | 1.90 € (Inc IVA) | 15/03/2019 |
50 Lyca to Lyca minutes to: Australia, Austria, Belgium, Denmark, France, Germany, Hong-kong, Iceland, Italy, Macedonia, Netherlands, Norway, Poland, Romania, Sweden, Switzerland, Tunisia, United Kingdom, United States | ||
Lycaworld S | 5.00 € (Inc IVA) | 15/03/2019 |
200 Lyca to Lyca minutes to: Australia, Austria, Belgium, Denmark, France, Germany, Hong-kong, Iceland, Italy, Macedonia, Netherlands, Norway, Poland, Romania, Sweden, Switzerland, Tunisia, United Kingdom, United States | ||
Lycaworld M | 10.00 € (Inc IVA) | 15/03/2019 |
500 Lyca to Lyca minutes to: Australia, Austria, Belgium, Denmark, France, Germany, Hong-kong, Iceland, Italy, Macedonia, Netherlands, Norway, Poland, Romania, Sweden, Switzerland, Tunisia, United Kingdom, United States | ||
Lycaworld L | 20.00 € (Inc IVA) | 15/03/2019 |
1200 Lyca to Lyca minutes to: Australia, Austria, Belgium, Denmark, France, Germany, Hong-kong, Iceland, Italy, Macedonia, Netherlands, Norway, Poland, Romania, Sweden, Switzerland, Tunisia, United Kingdom, United States |
Lyca Portugal
Name | Details | Removed from communication |
---|---|---|
Lyca Portugal XS | 2.50 € (Inc IVA) | 15/03/2019 |
50 Minutes to Lycamobile Numbers | ||
Lyca Portugal S | 3.50 € (Inc IVA) | 15/03/2019 |
120 Minutes to Lycamobile Numbers | ||
Lyca Portugal M | 4.50 € (Inc IVA) | 15/03/2019 |
200 Minutes to Lycamobile Numbers | ||
Lyca Portugal UL | 5.00 € (Inc IVA) | 15/03/2019 |
Unlimited National Lyca to Lyca minutes |
International Plans
Name | Details | Removed from communication |
---|---|---|
Guinea Bissau Orange S | 10.00 € (Inc IVA) | 03/02/2021 |
50 mins to Guinea Bissau Orange | ||
Guinea Bissau Orange M | 20.00 € (Inc IVA) | 15/03/2019 |
120 mins to Guinea Bissau Orange | ||
Mali S | 10.00 € (Inc IVA) | 15/03/2019 |
50 mins to Mali any network | ||
Mali M | 20.00 € (Inc IVA) | 15/03/2019 |
120 mins to Mali any network | ||
Ivory Coast Orange S | 10.00 € (Inc IVA) | 15/03/2019 |
60 mins to Ivory Coast Orange | ||
Ivory Coast Orange M | 20.00 € (Inc IVA) | 15/03/2019 |
150 mins to Ivory Coast Orange |
Data Bolt On
Name | Details | Removed from communication |
---|---|---|
Data Bolt On S | 4.50 € (Inc IVA) | 15/03/2019 |
300 MB National Data | ||
Data Bolt On L | 10.00 € (Inc IVA) | 15/03/2019 |
2 GB National Data |